Nutrition value (100g/ml average nutritional value)
| Energetic value, kJ/kcal | 0/644 |
| Fat, g | 8.5 |
| of which: saturated fatty acids, g | 0 |
| Carbs, g | 0 |
| of which sugars, g | 0 |
| Proteins, g | 19.4 |
| Salt, g | 0 |
| Energetic value, kJ/kcal | 0/644 |
| Fat, g | 8.5 |
| of which: saturated fatty acids, g | 0 |
| Carbs, g | 0 |
| of which sugars, g | 0 |
| Proteins, g | 19.4 |
| Salt, g | 0 |
Reviews
There are no reviews yet.